<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis Kudin on Security</title>
	<atom:link href="http://kudin.net/e/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://kudin.net/e</link>
	<description>News, comments and analytics</description>
	<lastBuildDate>Mon, 15 Feb 2010 21:05:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attack Simulation and Threat Modeling E-book</title>
		<link>http://kudin.net/e/2010/02/16/attack-simulation-and-threat-modeling-book.html</link>
		<comments>http://kudin.net/e/2010/02/16/attack-simulation-and-threat-modeling-book.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:01:34 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Useful stuff]]></category>
		<category><![CDATA[attack simulation]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[threat modeling]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=119</guid>
		<description><![CDATA[Attack Simulation and Threat Modeling is a free electronic book that explores the abundant resources available in advanced security data collection, classification, processing and mining. It attempts to give insight into a number of alternative methods of security and attack analytics that leverage methodologies adopted from various other disciplines in extracting valuable data to support security research work and chart a course for enterprise security decision making. ]]></description>
		<wfw:commentRss>http://kudin.net/e/2010/02/16/attack-simulation-and-threat-modeling-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated malware analysis tool</title>
		<link>http://kudin.net/e/2010/02/09/automated-malware-analysis.html</link>
		<comments>http://kudin.net/e/2010/02/09/automated-malware-analysis.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:11:53 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Useful stuff]]></category>
		<category><![CDATA[behavior analysis]]></category>
		<category><![CDATA[digital dna]]></category>
		<category><![CDATA[hbgary]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=117</guid>
		<description><![CDATA[HBGary released Responder Professional 2.0, a Windows physical memory and automated malware analysis tool. The Professional platform is designed for Incident Responders, Malware Analysts, and Computer Forensic Investigators who require rapid results. Responder Professional provides powerful memory forensics and malware identification with Digital DNA.]]></description>
		<wfw:commentRss>http://kudin.net/e/2010/02/09/automated-malware-analysis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free webinar &#8220;Information Security Management Made Simple&#8221;</title>
		<link>http://kudin.net/e/2010/01/10/information-security-management.html</link>
		<comments>http://kudin.net/e/2010/01/10/information-security-management.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:37:30 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[information security management]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=115</guid>
		<description><![CDATA[The web seminar is structured in two parts. Firstly, a history of Information Security Management will be provided, the regulation surrounding this important topic, and the problems the industry faces in addressing these issues.]]></description>
		<wfw:commentRss>http://kudin.net/e/2010/01/10/information-security-management.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9th International Investigative Psychology Conference</title>
		<link>http://kudin.net/e/2010/01/08/9-investigative-psychology.html</link>
		<comments>http://kudin.net/e/2010/01/08/9-investigative-psychology.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:28:50 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[investigative psychology]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=113</guid>
		<description><![CDATA[The 9th International Investigative Psychology Conference will take place in London, UK, Thursday and Friday 21st and 22nd January 2010.]]></description>
		<wfw:commentRss>http://kudin.net/e/2010/01/08/9-investigative-psychology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God Mode in Windows 7</title>
		<link>http://kudin.net/e/2010/01/08/god-mode-windows-7.html</link>
		<comments>http://kudin.net/e/2010/01/08/god-mode-windows-7.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:57:09 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Useful stuff]]></category>
		<category><![CDATA[tips and tricks]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=111</guid>
		<description><![CDATA[A little trick allows to open a secret control panel in Windows 7 with lots of settings combined by categories in one convenient place. ]]></description>
		<wfw:commentRss>http://kudin.net/e/2010/01/08/god-mode-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Security Day</title>
		<link>http://kudin.net/e/2009/11/30/computer-security-day-2.html</link>
		<comments>http://kudin.net/e/2009/11/30/computer-security-day-2.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:21:48 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[computer security day]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=109</guid>
		<description><![CDATA[30 November is a Computer Security Day. This year's theme is "Managing Risk".]]></description>
		<wfw:commentRss>http://kudin.net/e/2009/11/30/computer-security-day-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final version of Microsoft Security Essentials is out</title>
		<link>http://kudin.net/e/2009/09/30/microsoft-security-essentials.html</link>
		<comments>http://kudin.net/e/2009/09/30/microsoft-security-essentials.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:56:38 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Useful stuff]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=107</guid>
		<description><![CDATA[After three months of beta testing, the final version of Microsoft's free antivirus tool Security Essentials has been released.]]></description>
		<wfw:commentRss>http://kudin.net/e/2009/09/30/microsoft-security-essentials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A startup offers free antivirus based on cloud computing</title>
		<link>http://kudin.net/e/2009/08/24/a-startup-offers-free-antivirus-based-on-cloud-computing.html</link>
		<comments>http://kudin.net/e/2009/08/24/a-startup-offers-free-antivirus-based-on-cloud-computing.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:13:11 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=105</guid>
		<description><![CDATA[Immunet Corporation founded in July 2008 by a former executive of Symantec, has released a free antivirus product Immunet Protect. It combines the power of cloud computing with Collective Immunity concept.]]></description>
		<wfw:commentRss>http://kudin.net/e/2009/08/24/a-startup-offers-free-antivirus-based-on-cloud-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC users in the US have 2.7 billion vulnerable programs installed</title>
		<link>http://kudin.net/e/2009/06/26/vulnerable-programs.html</link>
		<comments>http://kudin.net/e/2009/06/26/vulnerable-programs.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:54:43 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Useful stuff]]></category>
		<category><![CDATA[secunia]]></category>
		<category><![CDATA[vulnerabilities]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=102</guid>
		<description><![CDATA[Essential security starts with keeping your programs updated and plugging the holes used by criminals and malware. Secunia Personal Software Inspector helps users plug all the security holes on their machine.]]></description>
		<wfw:commentRss>http://kudin.net/e/2009/06/26/vulnerable-programs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSE has reached the download limit in less than 24 hours</title>
		<link>http://kudin.net/e/2009/06/25/microsoft-security-essentials-download.html</link>
		<comments>http://kudin.net/e/2009/06/25/microsoft-security-essentials-download.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:50:20 +0000</pubDate>
		<dc:creator>dk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://kudin.net/e/?p=99</guid>
		<description><![CDATA[The first beta version of Microsoft Security Essentials was limited to 75,000 downloads within several targeted countries.]]></description>
		<wfw:commentRss>http://kudin.net/e/2009/06/25/microsoft-security-essentials-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
